Mobile website
hotline:+86 573 87762777
Address:Warp Knitting Scientific-technical Industrial Zone of Haining Zhejiang, China
High Tenacity Yarn | |||||||
Item | Linear Density | Breaking Strength | Tenacity | Elongation at Break | Hot Air Shrinkage | ||
Unit | dtex | D | N | cN/dtex | g/D | % | % |
H10 | 1110 | 1000 | 91 | 8.2 | 9.3 | 14.0 | 8.0 |
H15 | 1670 | 1500 | 137 | 8.2 | 9.3 | 14.0 | 8.0 |
H20 | 2220 | 2000 | 182 | 8.2 | 9.3 | 14.0 | 8.0 |
H30 | 3330 | 3000 | 273 | 8.2 | 9.3 | 14.0 | 8.0 |
H40 | 4440 | 4000 | 364 | 8.2 | 9.3 | 14.0 | 8.0 |
H60 | 6660 | 6000 | 546 | 8.2 | 9.3 | 14.0 | 8.0 |
Super High Tenacity Yarn | |||||||
Item | Linear Density | Breaking Strength | Tenacity | Elongation at Break | Hot Air Shrinkage | ||
X10 | 1110 | 1000 | 94 | 8.5 | 9.6 | 12.0 | 9.0 |
X15 | 1670 | 1500 | 142 | 8.5 | 9.6 | 12.0 | 9.0 |
X20 | 2220 | 2000 | 189 | 8.5 | 9.6 | 12.0 | 9.0 |
X30 | 3330 | 3000 | 283 | 8.5 | 9.6 | 12.0 | 9.0 |
X40 | 4440 | 4000 | 377 | 8.5 | 9.6 | 12.0 | 9.0 |
X60 | 6660 | 6000 | 566 | 8.5 | 9.6 | 12.0 | 9.0 |
X131 | 933 | 840 | 84 | 9.2 | 10.2 | 12.0 | 10.0 |
X131 | 1110 | 1000 | 100 | 9.2 | 10.2 | 12.0 | 10.0 |
X131 | 1440 | 1300 | 130 | 9.2 | 10.2 | 12.0 | 10.0 |
X131 | 1670 | 1500 | 150 | 9.2 | 10.2 | 12.0 | 10.0 |
X131 | 2220 | 2000 | 195 | 9.0 | 10.0 | 12.0 | 10.0 |
X131 | 2880 | 2600 | 253 | 9.0 | 10.0 | 12.0 | 10.0 |
X131 | 3330 | 3000 | 293 | 9.0 | 10.0 | 12.0 | 10.0 |
Remarks:
Hot Air Shrinkage: 177℃*10min*0.05cN/dtex
Application: Sling, Webbing, Strapping, Geotextile, Net, Rope, Hose, Sewing Thread, Conveyor Belt
Get in touch.
If you have any questions or need help, feel free to contact with our team.
+86 573 87762777
Warp Knitting Scientific-technical Industrial Zone of Haining Zhejiang, China