Article number: HBJ550-28-28
Item | Value | Unit | Standards |
Available Weight Range | - | g/m2 | DIN EN ISO 2286-2 |
Base Fabric | Woven Polyester | / | DIN EN 60001 |
Yarn | 500*500 28*28 | dtex | DIN ISO 2060 |
Light Transmittance | ≥ | % | DIN EN I 63364 |
Flame Retardancty | Customized | / | GB 8624-2012 / DIN 4102 |
Tensile Strength | - | N/5cm | DIN EN ISO 1421 DIN 53354 |
Tear Strength | - | N | DIN 53363 |
Surface | - | / | / |
Width & Length | 1~3.2 meters | ||
Printing | LATEX.UV.SOLVENT.ECO-SOLVENT |
* Colours, textures and technical data are given as a reference only and can be modified.
如果您有任何問(wèn)題或需要幫助,請(qǐng)隨時(shí)與我們的團(tuán)隊(duì)聯(lián)系。
+86 573 87762777
浙江省海寧市經(jīng)編產(chǎn)業(yè)園區(qū)新民路18號(hào)